<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Introducing Anime Nano Popularity Charts!</title>
	<atom:link href="http://www.basugasubakuhatsu.com/blog/2007/06/10/introducing-anime-nano-popularity-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basugasubakuhatsu.com/blog/2007/06/10/introducing-anime-nano-popularity-charts/</link>
	<description>Because Sometimes, Busses Explode...</description>
	<pubDate>Thu, 20 Nov 2008 17:38:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Ronin</title>
		<link>http://www.basugasubakuhatsu.com/blog/2007/06/10/introducing-anime-nano-popularity-charts/#comment-60297</link>
		<dc:creator>Ronin</dc:creator>
		<pubDate>Wed, 20 Jun 2007 09:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.basugasubakuhatsu.com/blog/2007/06/10/introducing-anime-nano-popularity-charts/#comment-60297</guid>
		<description>Agreed with Zeroblade. Now you gave me another source of inspiration to write posts like these.

Belated Hanny Anniversary, btw. ^^</description>
		<content:encoded><![CDATA[<p>Agreed with Zeroblade. Now you gave me another source of inspiration to write posts like these.</p>
<p>Belated Hanny Anniversary, btw. ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeroblade</title>
		<link>http://www.basugasubakuhatsu.com/blog/2007/06/10/introducing-anime-nano-popularity-charts/#comment-60070</link>
		<dc:creator>Zeroblade</dc:creator>
		<pubDate>Mon, 11 Jun 2007 12:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.basugasubakuhatsu.com/blog/2007/06/10/introducing-anime-nano-popularity-charts/#comment-60070</guid>
		<description>Interesting. Makes the popularity cloud a little easier to interpret. 
Not that it makes a difference for me; my blog's not even in there.</description>
		<content:encoded><![CDATA[<p>Interesting. Makes the popularity cloud a little easier to interpret.<br />
Not that it makes a difference for me; my blog&#8217;s not even in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asuka</title>
		<link>http://www.basugasubakuhatsu.com/blog/2007/06/10/introducing-anime-nano-popularity-charts/#comment-60065</link>
		<dc:creator>Asuka</dc:creator>
		<pubDate>Mon, 11 Jun 2007 05:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.basugasubakuhatsu.com/blog/2007/06/10/introducing-anime-nano-popularity-charts/#comment-60065</guid>
		<description>The chart thing looks pretty spiffy, but is it really necessary? What if a series is so bad that a lot of people write about its stupidity? =3

Happy anniversary!</description>
		<content:encoded><![CDATA[<p>The chart thing looks pretty spiffy, but is it really necessary? What if a series is so bad that a lot of people write about its stupidity? =3</p>
<p>Happy anniversary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Totali</title>
		<link>http://www.basugasubakuhatsu.com/blog/2007/06/10/introducing-anime-nano-popularity-charts/#comment-60064</link>
		<dc:creator>Totali</dc:creator>
		<pubDate>Mon, 11 Jun 2007 05:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.basugasubakuhatsu.com/blog/2007/06/10/introducing-anime-nano-popularity-charts/#comment-60064</guid>
		<description>Haha, that's pretty cool. Happy anniversary~ ^.</description>
		<content:encoded><![CDATA[<p>Haha, that&#8217;s pretty cool. Happy anniversary~ ^.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meganeshounen</title>
		<link>http://www.basugasubakuhatsu.com/blog/2007/06/10/introducing-anime-nano-popularity-charts/#comment-60060</link>
		<dc:creator>meganeshounen</dc:creator>
		<pubDate>Mon, 11 Jun 2007 02:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.basugasubakuhatsu.com/blog/2007/06/10/introducing-anime-nano-popularity-charts/#comment-60060</guid>
		<description>Guess the ODEX incidents weren't as recorded as I think it was. Or maybe because no one bothered with the proper tags.</description>
		<content:encoded><![CDATA[<p>Guess the ODEX incidents weren&#8217;t as recorded as I think it was. Or maybe because no one bothered with the proper tags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.basugasubakuhatsu.com/blog/2007/06/10/introducing-anime-nano-popularity-charts/#comment-60059</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Mon, 11 Jun 2007 01:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.basugasubakuhatsu.com/blog/2007/06/10/introducing-anime-nano-popularity-charts/#comment-60059</guid>
		<description>Hey, how come my blog can't get accepted at animenano? T_T
I posted this at issues and requests and got no response as of today:
http://www.animenano.com/forum/Animenano.com+Issues+and+Requests/Processing+Time</description>
		<content:encoded><![CDATA[<p>Hey, how come my blog can&#8217;t get accepted at animenano? T_T<br />
I posted this at issues and requests and got no response as of today:<br />
<a href="http://www.animenano.com/forum/Animenano.com+Issues+and+Requests/Processing+Time" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/www.animenano.com');">http://www.animenano.com/forum/Animenano.com+Issues+and+Requests/Processing+Time</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burrowowl</title>
		<link>http://www.basugasubakuhatsu.com/blog/2007/06/10/introducing-anime-nano-popularity-charts/#comment-60057</link>
		<dc:creator>Burrowowl</dc:creator>
		<pubDate>Sun, 10 Jun 2007 22:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.basugasubakuhatsu.com/blog/2007/06/10/introducing-anime-nano-popularity-charts/#comment-60057</guid>
		<description>Interesting output. I had expected Gurren-Lagann to make the top 10 due to the amount of screen real estate it takes up in the cloud.</description>
		<content:encoded><![CDATA[<p>Interesting output. I had expected Gurren-Lagann to make the top 10 due to the amount of screen real estate it takes up in the cloud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hinano</title>
		<link>http://www.basugasubakuhatsu.com/blog/2007/06/10/introducing-anime-nano-popularity-charts/#comment-60055</link>
		<dc:creator>Hinano</dc:creator>
		<pubDate>Sun, 10 Jun 2007 21:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.basugasubakuhatsu.com/blog/2007/06/10/introducing-anime-nano-popularity-charts/#comment-60055</guid>
		<description>Good job, and happy anniversary!</description>
		<content:encoded><![CDATA[<p>Good job, and happy anniversary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hung</title>
		<link>http://www.basugasubakuhatsu.com/blog/2007/06/10/introducing-anime-nano-popularity-charts/#comment-60053</link>
		<dc:creator>Hung</dc:creator>
		<pubDate>Sun, 10 Jun 2007 18:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.basugasubakuhatsu.com/blog/2007/06/10/introducing-anime-nano-popularity-charts/#comment-60053</guid>
		<description>I mean tagged by Nano, like when you look at the expanded info and it shows the series.</description>
		<content:encoded><![CDATA[<p>I mean tagged by Nano, like when you look at the expanded info and it shows the series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://www.basugasubakuhatsu.com/blog/2007/06/10/introducing-anime-nano-popularity-charts/#comment-60052</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Sun, 10 Jun 2007 18:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.basugasubakuhatsu.com/blog/2007/06/10/introducing-anime-nano-popularity-charts/#comment-60052</guid>
		<description>"tagged"?

You mean tagged in the blog's feed?  Or tagged on Nano (however it does that)?</description>
		<content:encoded><![CDATA[<p>&#8220;tagged&#8221;?</p>
<p>You mean tagged in the blog&#8217;s feed?  Or tagged on Nano (however it does that)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
